Biggest crypto losers today
Of the 25 cryptocurrencies GFX.GE tracks, the coins that fell in the last 24 hours, ranked by loss. Stablecoins are left out.
10.11.2026 21:54
| # | Coin | 24h | Price, GEL | Price, USD |
|---|---|---|---|---|
| 1 | MoneroXMR | −7.37% | 1,437.45 | 554.23 |
| 2 | AaveAAVE | −7.37% | 318.2088 | 122.69 |
| 3 | UniswapUNI | −5.83% | 17.2474 | 6.65 |
| 4 | HyperliquidHYPE | −5.50% | 184.1715 | 71.01 |
| 5 | SolanaSOL | −4.98% | 213.557 | 82.34 |
| 6 | Bitcoin CashBCH | −4.91% | 592.1189 | 228.30 |
| 7 | EthereumETH | −4.89% | 5,255.93 | 2,026.50 |
| 8 | SuiSUI | −4.34% | 2.1039 | 0.8112 |
| 9 | ChainlinkLINK | −4.19% | 26.5222 | 10.226 |
| 10 | DogecoinDOGE | −4.15% | 0.1741 | 0.06713 |
| 11 | AvalancheAVAX | −3.95% | 21.379 | 8.243 |
| 12 | XRPXRP | −3.82% | 2.7329 | 1.0537 |
| 13 | CardanoADA | −3.42% | 0.4466 | 0.1722 |
| 14 | StellarXLM | −3.18% | 0.3711 | 0.1431 |
| 15 | LitecoinLTC | −3.03% | 129.6541 | 49.99 |
| 16 | PolkadotDOT | −3.00% | 2.1786 | 0.84 |
| 17 | HederaHBAR | −2.63% | 0.1699 | 0.06549 |
| 18 | BNBBNB | −2.41% | 1,746.53 | 673.40 |
| 19 | BitcoinBTC | −2.35% | 189,680.37 | 73,134.01 |
| 20 | Shiba InuSHIB | −1.80% | 0.00001133 | 0.00000437 |
The 24h change comes from the price source and can differ slightly from other sites, which use other exchanges and time windows.
Prices are for information only and indicative. Actual buy and sell rates, fees and availability may differ. Crypto assets are high-risk; GFX.GE does not sell cryptocurrency and gives no investment advice.