Exchange rates in Georgia - compare and calculate
On $1,000 today the difference is up to 54 ₾
Compare rates
- სანზონა, გურამიშვილის გამზირი 70 · Microfinance2.5930 · Best2.5970
- Banks2.59252.5950
- Microfinance2.59202.5960
- Microfinance2.59202.5970
- Microfinance2.59202.5950
- Microfinance2.59202.5950
- Banks2.59202.5980
- Online · Exchange offices2.59202.5980
- Banks2.59202.5970
- Microfinance2.59202.5960
- Microfinance2.59202.5970
- Microfinance2.59202.5960
- Microfinance2.59202.5950
- Branch · Exchange offices2.59202.5940 · Best
- Exchange offices2.59122.6002
- Exchange offices2.59102.5940 · Best
- Microfinance2.59102.5950
- Microfinance2.59102.5950
- Exchange offices2.59102.5950
- Banks2.58902.6030
- Banks2.58502.6100
- Banks2.57002.6200
- Digital · Banks2.56302.6230
- Branch · Banks2.56102.6250
- Banks2.55702.6270
- Banks2.54702.6370
- Banks2.54502.6450
- Card · Banks2.53902.6490
- Banks · Outdated2.58802.6480
| Where | USD | EUR | GBP | TRY | RUB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| National Bank | 2.5936 | 2.9111 | 3.4835 | 0.0516 | 0.0313 | |||||
| სანზონა, გურამიშვილის გამზირი 70 · Microfinance | 2.5930 · Best | 2.5970 | 2.8860 | 2.9080 | 3.3850 | 3.5800 | 0.0470 | 0.0700 | 0.0259 | 0.0310 |
| Banks | 2.5925 | 2.5950 | 2.8940 | 2.9060 | 3.4580 · Best | 3.4810 | - | - | - | - |
| Microfinance | 2.5920 | 2.5960 | 2.8950 | 2.9060 | 3.4000 | 3.5000 | 0.0480 | 0.0630 | 0.0260 | 0.0300 |
| Microfinance | 2.5920 | 2.5970 | 2.8870 | 2.8990 | 3.3800 | 3.4400 | 0.0490 | 0.0520 · Best | 0.0295 | 0.0306 |
| Microfinance | 2.5920 | 2.5950 | 2.9000 · Best | 2.9080 | 3.4000 | 3.6000 | 0.0335 | 0.0590 | 0.0270 | 0.0310 |
| Microfinance | 2.5920 | 2.5950 | 2.8890 | 2.8960 · Best | 3.4450 | 3.4550 | 0.0520 · Best | 0.0540 | 0.0297 | 0.0300 |
| Banks | 2.5920 | 2.5980 | 2.8900 | 2.9200 | 3.3980 | 3.5290 | - | - | - | - |
| Online · Exchange offices | 2.5920 | 2.5980 | 2.8880 | 2.9000 | 3.4390 | 3.4700 | 0.0490 | 0.0520 · Best | 0.0305 · Best | 0.0324 |
| Banks | 2.5920 | 2.5970 | 2.8760 | 2.9080 | 3.4360 | 3.4740 | 0.0439 | 0.0527 | 0.0269 | 0.0321 |
| Microfinance | 2.5920 | 2.5960 | 2.8895 | 2.8970 | 3.4210 | 3.4605 | 0.0490 | 0.0520 · Best | 0.0271 | 0.0302 |
| Microfinance | 2.5920 | 2.5970 | 2.8880 | 2.8980 | 3.4380 | 3.4580 | 0.0490 | 0.0520 · Best | 0.0290 | 0.0298 · Best |
| Microfinance | 2.5920 | 2.5960 | 2.8880 | 2.9030 | 3.4550 | 3.4850 | 0.0515 | 0.0530 | 0.0290 | 0.0300 |
| Microfinance | 2.5920 | 2.5950 | 2.8870 | 2.8970 | - | - | 0.0500 | 0.0530 | 0.0293 | 0.0299 |
| Branch · Exchange offices | 2.5920 | 2.5940 · Best | 2.8900 | 2.9020 | 3.4550 | 2.4750 · Best | 0.0510 | 0.0540 | 0.0296 | 0.0299 |
| Exchange offices | 2.5912 | 2.6002 | 2.8850 | 2.9030 | - | - | - | - | 0.0305 · Best | 0.0325 |
| Exchange offices | 2.5910 | 2.5940 · Best | 2.8850 | 2.8980 | 3.4440 | 3.4750 | 0.0500 | 0.0530 | 0.0280 | 0.0300 |
| Microfinance | 2.5910 | 2.5950 | 2.8860 | 2.8960 · Best | 3.4450 | 3.4650 | - | - | - | - |
| Microfinance | 2.5910 | 2.5950 | 2.8880 | 2.8980 | 3.0800 | 3.1300 | 0.0490 | 0.0540 | 0.0290 | 0.0298 · Best |
| Exchange offices | 2.5910 | 2.5950 | 2.8870 | 2.8960 · Best | 3.4390 | 3.4660 | 0.0506 | 0.0531 | 0.0256 | 0.0313 |
| Banks | 2.5890 | 2.6030 | 2.8670 | 2.9410 | - | - | - | - | 0.0263 | 0.0327 |
| Banks | 2.5850 | 2.6100 | 2.8600 | 2.9300 | 3.4360 | 3.4860 | - | - | 0.0220 | 0.0330 |
| Banks | 2.5700 | 2.6200 | 2.8600 | 2.9600 | 3.4150 | 3.5650 | - | - | 0.0295 | 0.0335 |
| Digital · Banks | 2.5630 | 2.6230 | 2.8540 | 2.9300 | 3.4090 | 3.5030 | 0.0484 | 0.0549 | 0.0278 | 0.0348 |
| Branch · Banks | 2.5610 | 2.6250 | 2.8500 | 2.9320 | 3.4050 | 3.5050 | 0.0480 | 0.0554 | 0.0234 | 0.0332 |
| Banks | 2.5570 | 2.6270 | 2.8090 | 2.9910 | 3.3480 | 3.5970 | - | - | 0.0290 | 0.0330 |
| Banks | 2.5470 | 2.6370 | 2.8170 | 2.9620 | 3.3770 | 3.5370 | 0.0460 | 0.0575 | 0.0252 | 0.0365 |
| Banks | 2.5450 | 2.6450 | 2.8450 | 2.9610 | 3.3960 | 3.5670 | 0.0430 | 0.0610 | 0.0219 | 0.0344 |
| Card · Banks | 2.5390 | 2.6490 | 2.8440 | 2.9790 | 3.3950 | 3.5780 | 0.0483 | 0.0557 | 0.0236 | 0.0334 |
| Banks· Outdated | 2.5880 | 2.6480 | 2.8900 | 2.9980 | 3.4240 | 3.6340 | 0.0510 | 0.0540 | - | - |
Rate history
How the rate moved. Dashed line: National Bank.
- FXHub (Branch) · Buy
- FXHub (Branch) · Sell
- National Bank
Show as table
| Date | Buy | Sell | National Bank |
|---|
Frequently asked questions about exchange rates
How often are the rates updated?
Rates update every few minutes, so the table always shows the latest rate. Each organization shows when its rate last changed.
Which organizations do you compare?
30 sources: 13 banks, 11 microfinance organizations and 6 exchange offices, shown next to the official National Bank rate.
What is the difference between the buy and sell rate?
At the buy rate an organization buys foreign currency from you: you hand in dollars and get lari. At the sell rate it sells to you: you pay lari and get dollars. When you hand in currency, a higher rate is better; when you buy, a lower one is.
Why do rates differ from the National Bank rate?
The National Bank's official rate is a reference; you cannot exchange money at it. Banks and exchange offices set their own rates, so on the same day the gap between them can be noticeable. The calculator shows how far the best rate is from the official one.
Can the rate at a branch be different?
Some organizations have different rates at different branches. Pick a city and the table shows the rates of branches there. Confirm the rate on the spot before exchanging: it may have changed since our last check.
Can I get notified when a rate changes?
Yes. With GFX Premium you get an SMS when a rate reaches your target or the best rate changes. A daily summary of the day's best rate is free.
Is GFX.GE free?
Comparing exchange rates, crypto, stock and fuel prices is free for everyone and needs no registration.

















