Tomorrow's official rate
The National Bank has already published the rate in effect from 11.11.2026. The rate in effect now is the one from 10.11.2026.
This page makes no forecast. It shows only what the National Bank has officially published.
| Currency | In effect now (10.11.2026) | New rate (11.11.2026) | Change |
|---|---|---|---|
| USD | 2.5943 | 2.5936 | -0.0007 |
| EUR | 2.9041 | 2.9111 | +0.0070 |
| GBP | 3.4821 | 3.4835 | +0.0014 |
| TRY | 0.0517 | 0.0516 | -0.0001 |
| 100 RUB | 3.1484 | 3.1308 | -0.0176 |
| 10 AED | 7.0632 | 7.0613 | -0.0019 |
| 1000 AMD | 7.1860 | 7.1950 | +0.0090 |
| AUD | 1.7906 | 1.7922 | +0.0016 |
| AZN | 1.5261 | 1.5256 | -0.0005 |
| BRL | 0.4707 | 0.4701 | -0.0006 |
| BYN | 0.8681 | 0.8679 | -0.0002 |
| CAD | 1.8422 | 1.8359 | -0.0063 |
| CHF | 3.1707 | 3.1622 | -0.0085 |
| 10 CNY | 3.8878 | 3.8883 | +0.0005 |
| 10 CZK | 1.1925 | 1.1962 | +0.0037 |
| 10 DKK | 3.8849 | 3.8942 | +0.0093 |
| 10 EGP | 0.4786 | 0.4858 | +0.0072 |
| 10 HKD | 3.3084 | 3.3061 | -0.0023 |
| 100 HUF | 0.8000 | 0.8026 | +0.0026 |
| 10 ILS | 8.1746 | 8.2053 | +0.0307 |
| 100 INR | 2.7618 | 2.7611 | -0.0007 |
| 100 ISK | 2.1228 | 2.1217 | -0.0011 |
| 100 JPY | 1.6422 | 1.6407 | -0.0015 |
| 100 KGS | 2.9666 | 2.9651 | -0.0015 |
| 1000 KRW | 1.9240 | 1.9370 | +0.0130 |
| KWD | 8.3418 | 8.3395 | -0.0023 |
| 100 KZT | 0.5783 | 0.5801 | +0.0018 |
| 10 MDL | 1.4427 | 1.4429 | +0.0002 |
| 10 NOK | 2.7628 | 2.7488 | -0.0140 |
| NZD | 1.4554 | 1.4607 | +0.0053 |
| 10 PLN | 6.6227 | 6.6278 | +0.0051 |
| 10 QAR | 7.1166 | 7.1147 | -0.0019 |
| 10 RON | 5.4357 | 5.4466 | +0.0109 |
| 100 RSD | 2.4697 | 2.4741 | +0.0044 |
| 10 SEK | 2.6419 | 2.6482 | +0.0063 |
| SGD | 2.0273 | 2.0293 | +0.0020 |
| 10 TJS | 2.8190 | 2.8184 | -0.0006 |
| 10 TMT | 7.4123 | 7.4103 | -0.0020 |
| 10 UAH | 0.5707 | 0.5694 | -0.0013 |
| 1000 UZS | 0.2160 | 0.2170 | +0.0010 |
| 10 ZAR | 1.5755 | 1.5833 | +0.0078 |
Source: National Bank of Georgia, nbg.gov.ge · National Bank of Georgia official rates
Questions
When is tomorrow's rate published?
The National Bank publishes the rate on working days and it takes effect the next day. GFX.GE checks the National Bank rate every 30 minutes, so a new rate appears here soon after publication.
Which rate applies on weekends?
When no new rate is published, the last one stays in effect. The exact effective date is always shown above the table.
Will tomorrow's rate change my bank's rate?
Not directly. Banks and exchange offices set their own rates and change them during the day. The official rate is a reference for them.