US dollar exchange rate today
The National Bank of Georgia official rate from 10.11.2026: 1 USD = 2.5943 GEL.
At banks and exchange offices, Hash Bank pays the most for dollars (2.5925 GEL) and Inteliexpress sells it cheapest (2.5940 GEL). Rates from 28 sources, checked at 21:52.
The National Bank has already published the next rate: 2.5936 GEL from 11.11.2026.
Official rate
2.5943 ₾
-0.0006 vs previous rate
Best place to sell
2.5925 ₾
Best place to buy
2.5940 ₾
USD calculator
I get
259.25 GEL
at the best offer (Hash Bank, rate 2.5925)
- at the official rate
- 259.43 GEL
- difference from the official rate
- -0.18 GEL
Fees are not included. Check fees and limits with the provider.
How many lari is 100 USD?
Ready calculations at current rates. "Sell" means you hand over dollars, "buy" means you pay lari for it.
| Amount | At the official rate | You sell and get | You buy and pay |
|---|---|---|---|
| 100 USD | 259.43 ₾ | 259.25 ₾ | 259.40 ₾ |
| 500 USD | 1,297.15 ₾ | 1,296.25 ₾ | 1,297.00 ₾ |
| 1,000 USD | 2,594.30 ₾ | 2,592.50 ₾ | 2,594.00 ₾ |
USD market today
- sources compared
- 28
- average buy-sell spread
- 0.91%
- best vs worst offer on 1,000 USD
- 53.50 ₾
Text me when USD reaches my rate
US dollar rate: Banks
| Provider | Buys | Sells | Spread | Checked |
|---|---|---|---|---|
| 2.5925 | 2.5950 | 0.10% | ||
| 2.5920 | 2.5980 | 0.23% | ||
| 2.5920 | 2.5970 | 0.19% | ||
| 2.5890 | 2.6030 | 0.54% | ||
| 2.5850 | 2.6100 | 0.96% | ||
| 2.5700 | 2.6200 | 1.93% | ||
| 2.5630 | 2.6230 | 2.31% | ||
| 2.5610 | 2.6250 | 2.47% | ||
| 2.5570 | 2.6270 | 2.70% | ||
| 2.5470 | 2.6370 | 3.47% | ||
| 2.5450 | 2.6450 | 3.85% | ||
| 2.5390 | 2.6490 | 4.24% | ||
| outdated | 2.5880 | 2.6480 | 2.29% |
US dollar rate: Microfinance
| Provider | Buys | Sells | Spread | Checked |
|---|---|---|---|---|
| 2.5920 | 2.5950 | 0.12% | ||
| 2.5920 | 2.5960 | 0.15% | ||
| 2.5920 | 2.5950 | 0.12% | ||
| 2.5920 | 2.5970 | 0.19% | ||
| 2.5920 | 2.5970 | 0.19% | ||
| 2.5920 | 2.5950 | 0.12% | ||
| 2.5920 | 2.5960 | 0.15% | ||
| 2.5920 | 2.5960 | 0.15% | ||
| 2.5910 | 2.5950 | 0.15% | ||
| 2.5910 | 2.5950 | 0.15% | ||
| 2.5900 | 2.5950 | 0.19% |
US dollar rate: Exchange offices
| Provider | Buys | Sells | Spread | Checked |
|---|---|---|---|---|
| 2.5920 | 2.5980 | 0.23% | ||
| 2.5920 | 2.5940 | 0.08% | ||
| 2.5912 | 2.6002 | 0.35% | ||
| 2.5910 | 2.5940 | 0.12% | ||
| 2.5910 | 2.5950 | 0.15% |
An outdated rate has not been confirmed for over 6 hours and is never counted as best. Some providers set different rates per branch. See branch rates by city on the home page. Compare all rates by city
Rate history
How the rate moved. Dashed line: National Bank.
- Inteliexpress · Buy
- Inteliexpress · Sell
- National Bank
Show as table
| Date | Buy | Sell | National Bank |
|---|
US dollar official rate history
National Bank rate over the last 30 changes, per 1 USD.
- in 7 days
- −0.12%
- in 30 days
- −0.24%
- in a year
- −4.18%
- 30-day range
- 2.5943 - 2.5994
| In effect | Rate | Change |
|---|---|---|
| 2.5943 | -0.0006 | |
| 2.5949 | -0.0006 | |
| 2.5955 | -0.0003 | |
| 2.5958 | -0.0012 | |
| 2.5970 | -0.0003 | |
| 2.5973 | -0.0019 | |
| 2.5992 | +0.0033 | |
| 2.5959 | +0.0002 | |
| 2.5957 | -0.0003 | |
| 2.5960 | -0.0006 | |
| 2.5966 | -0.0005 | |
| 2.5971 | -0.0002 | |
| 2.5973 | -0.0003 | |
| 2.5976 | -0.0002 | |
| 2.5978 | -0.0001 | |
| 2.5979 | -0.0003 | |
| 2.5982 | -0.0005 | |
| 2.5987 | -0.0002 | |
| 2.5989 | -0.0005 | |
| 2.5994 | -0.0011 | |
| 2.6005 | -0.0014 | |
| 2.6019 | -0.0002 | |
| 2.6021 | -0.0004 | |
| 2.6025 | -0.0007 | |
| 2.6032 | -0.0007 | |
| 2.6039 | -0.0003 | |
| 2.6042 | -0.0005 | |
| 2.6047 | -0.0004 | |
| 2.6051 | -0.0004 | |
| 2.6055 | -0.0025 |
What to know before exchanging dollars
The dollar is the most exchanged foreign currency in Georgia: rent, real estate and cars are often priced in it. That is why almost every bank and exchange office quotes it.
On large amounts even one tetri matters: a 0.01 GEL difference on 1,000 dollars is 10 lari. The table above calculates exactly that.
When handing over cash, some providers refuse damaged or old-series notes or take them at a different rate. Check in advance.
Buy and sell rates: which one applies to you
At the "buy" rate the provider buys dollars from you: you hand it over and get lari. At the "sell" rate it sells to you: you pay lari and get dollars. When selling, a higher rate is better; when buying, a lower one. The official rate sits between the two as a reference, and you cannot exchange money at it.
Questions about the US dollar rate
How many lari is 1 USD today?
The National Bank of Georgia official rate from 10.11.2026: 1 USD = 2.5943 GEL. At banks and exchange offices, Hash Bank pays the most for dollars (2.5925 GEL) and Inteliexpress sells it cheapest (2.5940 GEL). Rates from 28 sources, checked at 21:52.
Where is it best to exchange dollars?
If you sell dollars, look for the highest buy rate; if you buy, the lowest sell rate. Right now Hash Bank is best for selling and Inteliexpress for buying. This covers only the sources GFX.GE checks. Confirm the rate and any fee on the spot before exchanging.
Why does a bank's rate differ from the National Bank rate?
The National Bank rate is an official reference rate, used for example in accounting. Banks and exchange offices set their own buy and sell rates with a margin, so their rates do not match the official one.
When does the National Bank rate change?
The National Bank publishes the rate on working days and it takes effect the next day. When no new rate is published, the last one stays in effect. The exact date is always shown next to the rate.
Sources
Official rate: National Bank of Georgia (nbg.gov.ge). Commercial rates: websites and listings of banks, microfinance organizations and exchange offices, checked by GFX.GE every few minutes. GFX.GE is an independent comparison platform and does not represent any provider.
National Bank of Georgia official ratesMethodologyUS dollar rate historyBank exchange ratesExchange office ratesCurrency converterTomorrow's rate