National Bank of Georgia official rates
Official rate on 10.11.2026: 1 dollar is 2.5943 lari, 1 euro is 2.9041 lari, 1 pound is 3.4821 lari.
Official National Bank of Georgia rates from 10.11.2026. The official rate is a reference and you cannot exchange money at it: see bank and exchange office rates on each currency page.
The National Bank has already published the rates in effect from 11.11.2026. They are in the last column.
| Currency | Unit | Rate | Change | Per 1 unit | Next rate |
|---|---|---|---|---|---|
| USDUS Dollar | 1 | 2.5943 | -0.0006 | 2.5943 | 2.5936 |
| EUREuro | 1 | 2.9041 | +0.0043 | 2.9041 | 2.9111 |
| GBPBritish Pound | 1 | 3.4821 | +0.0075 | 3.4821 | 3.4835 |
| TRYTurkish Lira | 1 | 0.0517 | -0.0002 | 0.0517 | 0.0516 |
| RUBRussian Ruble | 100 | 3.1484 | -0.0229 | 0.031484 | 3.1308 |
| AEDUnited Arab Emirates Dirham | 10 | 7.0632 | -0.0016 | 0.7063 | 7.0613 |
| AMDArmenian Dram | 1000 | 7.1860 | -0.0120 | 0.007186 | 7.1950 |
| AUDAustralian Dollar | 1 | 1.7906 | +0.0084 | 1.7906 | 1.7922 |
| AZNAzerbaijani Manat | 1 | 1.5261 | -0.0006 | 1.5261 | 1.5256 |
| BRLBrazilian Real | 1 | 0.4707 | -0.0017 | 0.4707 | 0.4701 |
| BYNBelarusian Ruble | 1 | 0.8681 | -0.0011 | 0.8681 | 0.8679 |
| CADCanadian Dollar | 1 | 1.8422 | -0.0019 | 1.8422 | 1.8359 |
| CHFSwiss Franc | 1 | 3.1707 | -0.0012 | 3.1707 | 3.1622 |
| CNYChinese Yuan | 10 | 3.8878 | -0.0020 | 0.3888 | 3.8883 |
| CZKCzech Koruna | 10 | 1.1925 | +0.0012 | 0.1193 | 1.1962 |
| DKKDanish Krone | 10 | 3.8849 | +0.0056 | 0.3885 | 3.8942 |
| EGPEgyptian Pound | 10 | 0.4786 | -0.0027 | 0.04786 | 0.4858 |
| HKDHong Kong Dollar | 10 | 3.3084 | -0.0022 | 0.3308 | 3.3061 |
| HUFHungarian Forint | 100 | 0.8000 | +0.0038 | 0.0080 | 0.8026 |
| ILSIsraeli New Shekel | 10 | 8.1746 | +0.0572 | 0.8175 | 8.2053 |
| INRIndian Rupee | 100 | 2.7618 | -0.0013 | 0.027618 | 2.7611 |
| IRRIranian Rial | 10000 | 0.0100 | -0.0100 | 0.000001 | - |
| ISKIcelandic Króna | 100 | 2.1228 | +0.0031 | 0.021228 | 2.1217 |
| JPYJapanese Yen | 100 | 1.6422 | +0.0028 | 0.016422 | 1.6407 |
| KGSKyrgyz Som | 100 | 2.9666 | -0.0007 | 0.029666 | 2.9651 |
| KRWSouth Korean Won | 1000 | 1.9240 | +0.0080 | 0.001924 | 1.9370 |
| KWDKuwaiti Dinar | 1 | 8.3418 | -0.0073 | 8.3418 | 8.3395 |
| KZTKazakhstani Tenge | 100 | 0.5783 | -0.0016 | 0.005783 | 0.5801 |
| MDLMoldovan Leu | 10 | 1.4427 | -0.0085 | 0.1443 | 1.4429 |
| NOKNorwegian Krone | 10 | 2.7628 | +0.0034 | 0.2763 | 2.7488 |
| NZDNew Zealand Dollar | 1 | 1.4554 | +0.0173 | 1.4554 | 1.4607 |
| PLNPolish Zloty | 10 | 6.6227 | +0.0281 | 0.6623 | 6.6278 |
| QARQatari Riyal | 10 | 7.1166 | -0.0017 | 0.7117 | 7.1147 |
| RONRomanian Leu | 10 | 5.4357 | +0.0072 | 0.5436 | 5.4466 |
| RSDSerbian Dinar | 100 | 2.4697 | +0.0034 | 0.024697 | 2.4741 |
| SEKSwedish Krona | 10 | 2.6419 | +0.0144 | 0.2642 | 2.6482 |
| SGDSingapore Dollar | 1 | 2.0273 | +0.0022 | 2.0273 | 2.0293 |
| TJSTajikistani Somoni | 10 | 2.8190 | -0.0023 | 0.2819 | 2.8184 |
| TMTTurkmenistani Manat | 10 | 7.4123 | -0.0017 | 0.7412 | 7.4103 |
| UAHUkrainian Hryvnia | 10 | 0.5707 | -0.0016 | 0.05707 | 0.5694 |
| UZSUzbekistani Som | 1000 | 0.2160 | -0.0010 | 0.000216 | 0.2170 |
| ZARSouth African Rand | 10 | 1.5755 | +0.0060 | 0.1576 | 1.5833 |
The National Bank quotes some currencies per 10, 100 or 1,000 units. The "Unit" column shows how many units the rate is for, and the per 1 unit column shows the price of one.
FAQ
What is the National Bank of Georgia rate today?
Official rate on 10.11.2026: 1 dollar is 2.5943 lari, 1 euro is 2.9041 lari, 1 pound is 3.4821 lari.
When does the National Bank publish its rate?
The National Bank publishes the rate on working days, and it normally takes effect the next day. If the new rate is already out, it appears in the last column of the table.
Can I exchange money at the official rate?
No, the official rate is a reference. Banks and exchange offices set their own buy and sell rates, so compare those before you exchange.
Why does a bank's rate differ from the official one?
A bank buys currency for less and sells it for more. That difference is its margin, and it varies between providers.
Source: National Bank of Georgia, nbg.gov.ge · Methodology