Exchange office rates in Georgia
Buy and sell rates of 16 exchange offices and microfinance organizations in one table. Online and branch rates are listed separately.
Best right now: sell USD at Elsede Credit (2.5920 GEL), buy it at Inteliexpress (2.5940 GEL).
Exchange offices
| Provider | USDBuy / sell | EURBuy / sell | GBPBuy / sell | TRYBuy / sell | RUBBuy / sell | Checked |
|---|---|---|---|---|---|---|
| FXHub (Branch) | 2.59202.5940 | 2.89002.9020 | 3.45502.4750 | 0.05100.0540 | 0.02960.0299 | |
| FXHub (Online) | 2.59202.5980 | 2.88902.9010 | 3.43903.4700 | 0.04900.0520 | 0.03050.0324 | |
| Inteliexpress | 2.59102.5940 | 2.88502.8980 | 3.44403.4750 | 0.05000.0530 | 0.02800.0300 | |
| kursi.ge | 2.59122.6002 | 2.88502.9030 | -- | -- | 0.03050.0325 | |
| Valuto | 2.59102.5950 | 2.88702.8960 | 3.43903.4660 | 0.05060.0531 | 0.02560.0313 |
The best rate is marked green (selling) and blue (buying). Outdated rates never count as best.
Microfinance
| Provider | USDBuy / sell | EURBuy / sell | GBPBuy / sell | TRYBuy / sell | RUBBuy / sell | Checked |
|---|---|---|---|---|---|---|
| Credit Service | 2.59002.5950 | 2.88802.8970 | 3.42003.4700 | 0.05000.0580 | 0.02900.0301 | |
| Crystal | 2.59202.5960 | 2.88952.8970 | 3.42103.4605 | 0.04900.0520 | 0.027070.03024 | |
| Elsede Credit | 2.59202.5970 | 2.88702.8990 | 3.38003.4400 | 0.04900.0520 | 0.02950.0306 | |
| Express Lombard | 2.59102.5950 | 2.88602.8960 | 3.44603.4660 | -- | -- | |
| Giro Credit | 2.59202.5960 | 2.88802.9030 | 3.45503.4850 | 0.05150.0530 | 0.029010.0300 | |
| Goa Credit | 2.59102.5950 | 2.88802.8980 | 3.08003.1300 | 0.04900.0540 | 0.02900.0298 | |
| Leader Credit | 2.59202.5950 | 2.88702.8970 | -- | 0.05000.0530 | 0.02930.0299 | |
| MBC | 2.59202.5950 | 2.90002.9080 | 3.40003.6000 | 0.03350.0590 | 0.02700.0310 | |
| MJC | 2.59202.5950 | 2.88902.8960 | 3.44603.4570 | 0.05200.0540 | 0.02970.0300 | |
| Rico Credit | 2.59202.5970 | 2.88802.8980 | 3.43803.4580 | 0.04900.0520 | 0.02900.0298 | |
| Swiss Capital | 2.59202.5960 | 2.89502.9060 | 3.40003.5000 | 0.04800.0630 | 0.02600.0300 |
The best rate is marked green (selling) and blue (buying). Outdated rates never count as best.
Questions
Is a bank or an exchange office better?
There is no single answer: the best offer depends on the currency, amount, city and channel (branch, online, card) and changes during the day. Compare the actual offers in this table and confirm the rate and any fee on the spot.
What are microfinance organizations?
Microfinance organizations are financial institutions registered with the National Bank of Georgia. Many of them exchange currency in their branches, so their rates are compared alongside exchange offices.