Exchange rates at Georgian banks
Buy and sell rates of 13 banks in one table. A bank's branch, digital and card rates are listed separately because they often differ.
Best right now: sell USD at Hash Bank (2.5925 GEL), buy it at Hash Bank (2.5950 GEL).
Banks
| Provider | USDBuy / sell | EURBuy / sell | GBPBuy / sell | TRYBuy / sell | RUBBuy / sell | Checked |
|---|---|---|---|---|---|---|
| Bank of Georgia (Branch) | 2.56102.6250 | 2.85002.9320 | 3.40503.5050 | 0.04800.0554 | 0.02340.0332 | |
| Bank of Georgia (Card) | 2.53902.6490 | 2.84402.9790 | 3.39503.5780 | 0.04830.0557 | 0.02360.0334 | |
| Bank of Georgia (Digital) | 2.56302.6230 | 2.85402.9300 | 3.40903.5030 | 0.04840.0549 | 0.02780.0348 | |
| Basisbank | 2.55702.6270 | 2.80902.9910 | 3.34803.5970 | -- | 0.02900.0330 | |
| Cartu Bank | 2.57002.6200 | 2.86002.9600 | 3.41503.5650 | -- | 0.02950.0335 | |
| Credo Bank | 2.58902.6030 | 2.86702.9410 | -- | -- | 0.02630.0327 | |
| Halyk Bank | 2.58502.6100 | 2.86002.9300 | 3.43603.4860 | -- | 0.02200.0330 | |
| Hash Bank | 2.59252.5950 | 2.89402.9060 | 3.45803.4810 | -- | -- | |
| Liberty Bank | 2.54502.6450 | 2.84502.9610 | 3.39603.5670 | 0.04300.0610 | 0.021910.03442 | |
| Silk Bank | 2.59202.5970 | 2.87602.9080 | 3.43603.4740 | 0.04390.0527 | 0.02690.0321 | |
| TBC Bank | 2.54702.6370 | 2.81702.9620 | 3.37703.5370 | 0.04600.0575 | 0.02520.0365 | |
| Terabank | 2.59202.5980 | 2.89002.9200 | 3.39803.5290 | -- | -- | |
| Isbankoutdated | 2.58802.6480 | 2.89002.9980 | 3.42403.6340 | 0.05100.0540 | -- |
The best rate is marked green (selling) and blue (buying). Outdated rates never count as best.
Questions
Is a bank or an exchange office better?
There is no single answer: the best offer depends on the currency, amount, city and channel (branch, online, card) and changes during the day. Compare the actual offers in this table and confirm the rate and any fee on the spot.
Why does one bank have several rates?
Many banks use different rates in branches, in internet or mobile banking and for card payments. Such a bank has several rows here, for example "Bank of Georgia (digital)".