Rice price: per tonne in dollars and lari$466.45 / tonne · 1,209.80 ₾
Rice: 466.45 dollars per tonne, the September 2026 average, or 1,209.80 lari. The IMF publishes once a month.
In short
10 November 2026- Rice: $466.45 per tonne, 1,209.80 ₾ in lari.
- Latest change: +5.91%.
- Over one year the price moved +33.60%.
- Year range: $330.61 - $466.45.
- This is a monthly average price, updated once a month.
This is an automatic summary of prices, not investment advice.
Price in dollars, 1 tonne
$466.45
Price in lari, 1 tonne
1,209.80 ₾
1 kilogram, lari
1.21 ₾
Change (vs previous value)
+5.91%Monthly average
Average for September 2026 · Rate: $1 = 2.5936 GEL, National Bank
What this price is: Thai rice, IMF monthly average, dollars per metric tonne. Source: FRED: PRICENPQUSDM, IMF: Primary Commodity Prices · Methodology
Price by quantity
| Quantity | Lari | Dollars |
|---|---|---|
| 1 kg | 1.21 ₾ | $0.47 |
| 10 kg | 12.10 ₾ | $4.66 |
| 100 kg | 120.98 ₾ | $46.65 |
| 1 t | 1,209.80 ₾ | $466.45 |
| 10 t | 12,097.97 ₾ | $4,664.55 |
This is a market benchmark, not a shop, bank or pawnshop offer. GFX.GE does not buy or sell commodities.
Price history
Change, low and high in dollars. History from May 2010.
| Period | Change | Low, $ | High, $ |
|---|---|---|---|
| 1 month | +5.91% | 440.43August 2026 | 466.45September 2026 |
| 1 year | +33.60% | 330.61October 2025 | 466.45September 2026 |
| 5 years | +20.53% | 330.61October 2025 | 629.09January 2024 |
| All history | −1.27% | 330.61October 2025 | 629.09January 2024 |
Recent months
| Date | Dollars | Lari |
|---|---|---|
| September 2026 | $466.45 | 1,220.06 ₾ |
| August 2026 | $440.43 | 1,156.52 ₾ |
| July 2026 | $445.04 | 1,176.87 ₾ |
| June 2026 | $443.36 | 1,183.47 ₾ |
| May 2026 | $405.57 | 1,091.64 ₾ |
| April 2026 | $385.95 | 1,042.66 ₾ |
| March 2026 | $383.27 | 1,025.60 ₾ |
| February 2026 | $388.50 | 1,045.38 ₾ |
| January 2026 | $384.55 | 1,036.85 ₾ |
| December 2025 | $388.70 | 1,050.61 ₾ |
| November 2025 | $336.00 | 911.47 ₾ |
| October 2025 | $330.61 | 900.97 ₾ |
Lari values use the National Bank rate of that day.Download history (CSV)
Good to know
This is the export price of Thai rice, a main reference of the world market. A shop price adds transport, packaging and the importer's and retailer's margins, so this figure shows the trend rather than the shelf price.
This is a market benchmark, not a shop, bank or pawnshop offer. GFX.GE does not buy or sell commodities.
Prices are for information: international benchmarks from gold-api.com, the EIA and the IMF (via FRED), converted at the National Bank rate. Not an offer to buy or sell, and not investment advice.