Copper price today: per tonne and kilogram in lari$6.30 / lb · 16.35 ₾
Copper: 6.30 dollars per pound, or 16.35 lari. The price is indicative and changes during the day.
In short
10 November 2026- Copper: $6.30 per lb, 16.35 ₾ in lari.
- Latest change: −1.75%.
- Over one year the price moved +39.02%.
- Year range: $4.53 - $6.56.
This is an automatic summary of prices, not investment advice.
Price in dollars, 1 lb
$6.30
Price in lari, 1 lb
16.35 ₾
1 kilogram, lari
36.04 ₾
1 tonne, $
$13,894.67
Change (vs previous value)
−1.75%Market open
Checked 10.11.2026 22:03, last moved 10.11.2026 22:03 · Rate: $1 = 2.5936 GEL, National Bank
What this price is: Copper reference price (HG), US dollars per pound; history: IMF monthly average of LME cathode, dollars per tonne. Source: gold-api.com, FRED: PCOPPUSDM · Methodology
Price chart
…
Price by quantity
| Quantity | Lari | Dollars |
|---|---|---|
| 1 kg | 36.04 ₾ | $13.89 |
| 10 kg | 360.37 ₾ | $138.95 |
| 100 kg | 3,603.72 ₾ | $1,389.47 |
| 1 t | 36,037.21 ₾ | $13,894.67 |
This is a market benchmark, not a shop, bank or pawnshop offer. GFX.GE does not buy or sell commodities.
Price history
Change, low and high in dollars. History from January 2000. (tonne)
| Period | Change | Low, $ | High, $ |
|---|---|---|---|
| 1 month | −3.05% | 14,331.26August 2026 | 14,473.06September 2026 |
| 1 year | +39.02% | 9,994.77September 2025 | 14,473.06September 2026 |
| 5 years | +49.01% | 7,544.81July 2022 | 14,473.06September 2026 |
| All history | +653.57% | 1,377.38October 2001 | 14,473.06September 2026 |
Recent months
| Date | Dollars | Lari |
|---|---|---|
| September 2026 | $14,473.06 | 37,855.73 ₾ |
| August 2026 | $14,331.26 | 37,632.47 ₾ |
| July 2026 | $13,542.82 | 35,812.64 ₾ |
| June 2026 | $13,552.04 | 36,174.46 ₾ |
| May 2026 | $13,512.16 | 36,369.32 ₾ |
| April 2026 | $12,890.69 | 34,824.19 ₾ |
| March 2026 | $12,528.71 | 33,525.57 ₾ |
| February 2026 | $12,951.35 | 34,849.48 ₾ |
| January 2026 | $12,986.61 | 35,015.79 ₾ |
| December 2025 | $11,790.96 | 31,869.80 ₾ |
| November 2025 | $10,812.03 | 29,329.79 ₾ |
| October 2025 | $10,739.92 | 29,268.43 ₾ |
Recent days
| Date | Dollars | Lari |
|---|---|---|
| 10.11.2026 | $6.30 | 16.35 ₾ |
| 09.11.2026 | $6.42 | 16.65 ₾ |
| 07.11.2026 | $6.35 | 16.48 ₾ |
| 06.11.2026 | $6.35 | 16.49 ₾ |
| 05.11.2026 | $6.46 | 16.76 ₾ |
| 04.11.2026 | $6.49 | 16.84 ₾ |
| 03.11.2026 | $6.47 | 16.79 ₾ |
| 02.11.2026 | $6.59 | 17.12 ₾ |
| 31.10.2026 | $6.54 | 16.99 ₾ |
| 30.10.2026 | $6.56 | 17.04 ₾ |
Lari values use the National Bank rate of that day.Download history (CSV)
Good to know
Copper is the key metal for wiring, construction and electric vehicles, which is why its price is called a barometer of the economy. New York quotes it per pound, London per tonne: one tonne is 2,204.62 lb. Scrap prices in Georgia are a separate market, well below the international price.
This is a market benchmark, not a shop, bank or pawnshop offer. GFX.GE does not buy or sell commodities.
Prices are for information: international benchmarks from gold-api.com, the EIA and the IMF (via FRED), converted at the National Bank rate. Not an offer to buy or sell, and not investment advice.