Nickel price: per tonne in dollars and lari$16,323.82 / tonne · 42,337.46 ₾
Nickel: 16,323.82 dollars per tonne, the September 2026 average, or 42,337.46 lari. The IMF publishes once a month.
In short
10 November 2026- Nickel: $16,323.82 per tonne, 42,337.46 ₾ in lari.
- Latest change: −2.53%.
- Over one year the price moved +8.08%.
- Year range: $14,670.77 - $18,792.75.
- This is a monthly average price, updated once a month.
This is an automatic summary of prices, not investment advice.
Price in dollars, 1 tonne
$16,323.82
Price in lari, 1 tonne
42,337.46 ₾
1 kilogram, lari
42.34 ₾
Change (vs previous value)
−2.53%Monthly average
Average for September 2026 · Rate: $1 = 2.5936 GEL, National Bank
What this price is: Nickel, LME monthly average, IMF, dollars per tonne. Source: FRED: PNICKUSDM, IMF: Primary Commodity Prices · Methodology
Price by quantity
| Quantity | Lari | Dollars |
|---|---|---|
| 1 kg | 42.34 ₾ | $16.32 |
| 10 kg | 423.37 ₾ | $163.24 |
| 100 kg | 4,233.75 ₾ | $1,632.38 |
| 1 t | 42,337.46 ₾ | $16,323.82 |
| 10 t | 423,374.64 ₾ | $163,238.22 |
This is a market benchmark, not a shop, bank or pawnshop offer. GFX.GE does not buy or sell commodities.
Price history
Change, low and high in dollars. History from January 2000.
| Period | Change | Low, $ | High, $ |
|---|---|---|---|
| 1 month | −2.53% | 16,323.82September 2026 | 16,748.18August 2026 |
| 1 year | +8.08% | 14,670.77November 2025 | 18,792.75May 2026 |
| 5 years | −15.76% | 14,670.77November 2025 | 33,924.18March 2022 |
| All history | +96.31% | 4,830.78October 2001 | 51,783.33May 2007 |
Recent months
| Date | Dollars | Lari |
|---|---|---|
| September 2026 | $16,323.82 | 42,696.59 ₾ |
| August 2026 | $16,748.18 | 43,979.05 ₾ |
| July 2026 | $16,632.36 | 43,982.62 ₾ |
| June 2026 | $17,588.29 | 46,948.41 ₾ |
| May 2026 | $18,792.75 | 50,582.56 ₾ |
| April 2026 | $17,864.92 | 48,262.07 ₾ |
| March 2026 | $17,076.29 | 45,694.45 ₾ |
| February 2026 | $17,173.10 | 46,209.39 ₾ |
| January 2026 | $17,710.86 | 47,753.80 ₾ |
| December 2025 | $14,879.03 | 40,216.53 ₾ |
| November 2025 | $14,670.77 | 39,797.39 ₾ |
| October 2025 | $15,092.11 | 41,129.03 ₾ |
Lari values use the National Bank rate of that day.Download history (CSV)
Good to know
Nickel goes mainly into stainless steel and electric-vehicle batteries. Its price is known for big swings, as supply is concentrated in a few countries.
This is a market benchmark, not a shop, bank or pawnshop offer. GFX.GE does not buy or sell commodities.
Prices are for information: international benchmarks from gold-api.com, the EIA and the IMF (via FRED), converted at the National Bank rate. Not an offer to buy or sell, and not investment advice.