Sunflower oil price: per tonne in dollars and lari$1,676.53 / tonne · 4,348.24 ₾
Sunflower oil: 1,676.53 dollars per tonne, the September 2026 average, or 4,348.24 lari. The IMF publishes once a month.
In short
10 November 2026- Sunflower oil: $1,676.53 per tonne, 4,348.24 ₾ in lari.
- Latest change: −6.58%.
- Over one year the price moved +6.32%.
- Year range: $1,576.91 - $1,807.54.
- This is a monthly average price, updated once a month.
This is an automatic summary of prices, not investment advice.
Price in dollars, 1 tonne
$1,676.53
Price in lari, 1 tonne
4,348.24 ₾
1 kilogram, lari
4.35 ₾
Change (vs previous value)
−6.58%Monthly average
Average for September 2026 · Rate: $1 = 2.5936 GEL, National Bank
What this price is: Sunflower oil, IMF monthly average, dollars per metric tonne. Source: FRED: PSUNOUSDM, IMF: Primary Commodity Prices · Methodology
Price by quantity
| Quantity | Lari | Dollars |
|---|---|---|
| 1 kg | 4.35 ₾ | $1.68 |
| 10 kg | 43.48 ₾ | $16.77 |
| 100 kg | 434.82 ₾ | $167.65 |
| 1 t | 4,348.24 ₾ | $1,676.53 |
| 10 t | 43,482.41 ₾ | $16,765.27 |
This is a market benchmark, not a shop, bank or pawnshop offer. GFX.GE does not buy or sell commodities.
Price history
Change, low and high in dollars. History from January 2000.
| Period | Change | Low, $ | High, $ |
|---|---|---|---|
| 1 month | −6.58% | 1,676.53September 2026 | 1,794.67August 2026 |
| 1 year | +6.32% | 1,576.91September 2025 | 1,807.54May 2026 |
| 5 years | +4.70% | 1,084.47September 2023 | 2,536.62April 2022 |
| All history | +291.23% | 332.55November 2000 | 2,536.62April 2022 |
Recent months
| Date | Dollars | Lari |
|---|---|---|
| September 2026 | $1,676.53 | 4,385.12 ₾ |
| August 2026 | $1,794.67 | 4,712.63 ₾ |
| July 2026 | $1,786.89 | 4,725.26 ₾ |
| June 2026 | $1,805.89 | 4,820.46 ₾ |
| May 2026 | $1,807.54 | 4,865.17 ₾ |
| April 2026 | $1,786.24 | 4,825.53 ₾ |
| March 2026 | $1,738.89 | 4,653.09 ₾ |
| February 2026 | $1,733.25 | 4,663.84 ₾ |
| January 2026 | $1,786.51 | 4,816.97 ₾ |
| December 2025 | $1,655.98 | 4,475.94 ₾ |
| November 2025 | $1,649.16 | 4,473.69 ₾ |
| October 2025 | $1,643.31 | 4,478.36 ₾ |
Lari values use the National Bank rate of that day.Download history (CSV)
Good to know
Ukraine and Russia are the largest suppliers of sunflower oil to the world market. This is a wholesale price of oil per tonne: a bottle in a shop adds packaging, transport and margin.
This is a market benchmark, not a shop, bank or pawnshop offer. GFX.GE does not buy or sell commodities.
Prices are for information: international benchmarks from gold-api.com, the EIA and the IMF (via FRED), converted at the National Bank rate. Not an offer to buy or sell, and not investment advice.